Stainless Steel Welded Tube in coil and fixed lengths
James Alloys can now offer a complete range of Lean Duplex products
Our independent European mill was founded in 1983, starting from a single production line for electro welded stainless steel tubes with small diameters and wall thickness, with a yearly production of 2,5 million meters in three different diameters (7,50 - 9,50 - 10,00 mm).
Today production capacity is:-
28 million meters per year on 12 production lines, 40 different tube diameters ranging from 4,00mm to 25.00 mm Outside Diameter and wall thickness ranging from 0,36mm to 1,50mm thick , in addition to a wider range of diameters and wall thickness, we can also supply bright heat-treated tubes in controlled atmosphere, either in coil, fixed or cut to length tubes up to 20 meters.
We produce in compliance with the international standards foreseen for the different types of product and different applications. Up to 300 bar pressure testing is carried out on 100% of the heat-treated tubes supplied in coils. Alloys normally used range from austenitic, AISI 300 series, to refractory high nickel content alloys (alloy 800 - 825 - 840, alloy 600 - 601).
Our mill works in a facilities of :-
7000 square meters. This growth could be achieved thanks to the quality of the supplied products, service, competitiveness and continuous technological innovation that we are able to guarantee.
Within our Production range we offer :-
Fully Annealed, High quality, Burst free Stainless Steel tubes.
An outside diameter range from 4mm OD to 25mm OD
A wall Thickness range from 0.36mm to 1.5mm
Product Range
| TH mm | 0,40 | 0,45 | 0,50 | 0,55 | 0,60 | 0,65 | 0,70 | 0,75 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 |
| Ø mm | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m |
| 4,00 | 0,036 | 0,040 | 0,044 | ||||||||||
| 5,00 | 0,046 | 0,051 | 0,057 | ||||||||||
| 5,10 | 0,047 | 0,053 | 0,058 | ||||||||||
| 6,00 | 0,056 | 0,063 | 0,069 | ||||||||||
| 6,35 | 0,060 | 0,067 | 0,073 | 0,080 | 0,087 | 0,093 | 0,099 | ||||||
| 7,00 | 0,066 | 0,074 | 0,082 | 0,089 | 0,096 | 0,104 | 0,111 | ||||||
| 7,20 | 0,068 | 0,076 | 0,084 | 0,092 | 0,099 | 0,107 | 0,114 | ||||||
| 7,50 | 0,071 | 0,080 | 0,088 | 0,096 | 0,104 | 0,112 | 0,120 | ||||||
| 8,00 | 0,076 | 0,085 | 0,094 | 0,103 | 0,112 | 0,120 | 0,128 | 0,137 | 0,145 | 0,161 | 0,176 | ||
| 8,50 | 0,081 | 0,091 | 0,100 | 0,110 | 0,119 | 0,128 | 0,137 | 0,146 | 0,155 | 0,172 | 0,188 | ||
| 9,00 | 0,086 | 0,097 | 0,107 | 0,117 | 0,127 | 0,136 | 0,146 | 0,155 | 0,165 | 0,183 | 0,201 | ||
| 9,50 | 0,091 | 0,102 | 0,113 | 0,124 | 0,134 | 0,145 | 0,155 | 0,165 | 0,175 | 0,194 | 0,214 | ||
| 10,00 | 0,096 | 0,108 | 0,119 | 0,131 | 0,142 | 0,153 | 0,164 | 0,174 | 0,185 | 0,206 | 0,226 | ||
| 11,00 | 0,107 | 0,119 | 0,132 | 0,144 | 0,157 | 0,169 | 0,181 | 0,193 | 0,205 | 0,228 | 0,251 | ||
| 11,50 | 0,112 | 0,125 | 0,138 | 0,151 | 0,164 | 0,177 | 0,190 | 0,203 | 0,215 | 0,240 | 0,264 | ||
| 11,80 | 0,115 | 0,128 | 0,142 | 0,155 | 0,169 | 0,182 | 0,195 | 0,208 | 0,221 | 0,246 | 0,271 | ||
| 12,00 | 0,117 | 0,131 | 0,144 | 0,158 | 0,172 | 0,185 | 0,199 | 0,212 | 0,225 | 0,251 | 0,276 | ||
| 12,70 | 0,124 | 0,138 | 0,153 | 0,168 | 0,182 | 0,197 | 0,211 | 0,225 | 0,239 | 0,267 | 0,294 | ||
| 13,00 | 0,127 | 0,142 | 0,157 | 0,172 | 0,187 | 0,202 | 0,216 | 0,231 | 0,245 | 0,274 | 0,301 | ||
| 13,30 | 0,130 | 0,145 | 0,161 | 0,176 | 0,191 | 0,207 | 0,222 | 0,236 | 0,251 | 0,280 | 0,309 | ||
| 13,80 | 0,135 | 0,151 | 0,167 | 0,183 | 0,199 | 0,215 | 0,230 | 0,246 | 0,261 | 0,292 | 0,322 | ||
| 14,00 | 0,137 | 0,153 | 0,170 | 0,186 | 0,202 | 0,218 | 0,234 | 0,250 | 0,265 | 0,296 | 0,327 | ||
| 14,50 | 0,142 | 0,159 | 0,176 | 0,193 | 0,210 | 0,226 | 0,243 | 0,259 | 0,275 | 0,307 | 0,339 | ||
| 14,80 | 0,145 | 0,162 | 0,180 | 0,197 | 0,214 | 0,231 | 0,248 | 0,265 | 0,281 | 0,314 | 0,347 | ||
| 15,00 | 0,147 | 0,164 | 0,182 | 0,200 | 0,217 | 0,234 | 0,251 | 0,268 | 0,285 | 0,319 | 0,352 | ||
| 15,50 | 0,152 | 0,170 | 0,188 | 0,207 | 0,225 | 0,242 | 0,260 | 0,278 | 0,295 | 0,330 | 0,364 | 0,431 | 0,528 |
| 16,00 | 0,157 | 0,176 | 0,195 | 0,213 | 0,232 | 0,251 | 0,269 | 0,287 | 0,305 | 0,341 | 0,377 | 0,446 | 0,546 |
| 17,00 | 0,167 | 0,187 | 0,207 | 0,227 | 0,247 | 0,267 | 0,287 | 0,306 | 0,326 | 0,364 | 0,402 | 0,476 | 0,584 |
| 17,40 | 0,171 | 0,192 | 0,212 | 0,233 | 0,253 | 0,273 | 0,294 | 0,314 | 0,334 | 0,373 | 0,412 | 0,488 | 0,599 |
| 18,00 | 0,177 | 0,198 | 0,220 | 0,241 | 0,262 | 0,283 | 0,304 | 0,325 | 0,346 | 0,387 | 0,427 | 0,506 | 0,622 |
| 19,00 | 0,187 | 0,210 | 0,232 | 0,255 | 0,277 | 0,300 | 0,322 | 0,344 | 0,366 | 0,409 | 0,452 | 0,537 | 0,659 |
| 20,00 | 0,197 | 0,221 | 0,245 | 0,269 | 0,292 | 0,316 | 0,339 | 0,363 | 0,386 | 0,432 | 0,477 | 0,567 | 0,697 |
| 21,00 | 0,207 | 0,232 | 0,257 | 0,283 | 0,307 | 0,332 | 0,357 | 0,382 | 0,406 | 0,454 | 0,502 | 0,597 | 0,735 |
| 21,60 | 0,213 | 0,239 | 0,265 | 0,291 | 0,317 | 0,342 | 0,368 | 0,394 | 0,418 | 0,468 | 0,517 | 0,615 | 0,757 |
| 22,00 | 0,217 | 0,244 | 0,270 | 0,296 | 0,323 | 0,349 | 0,375 | 0,400 | 0,426 | 0,477 | 0,528 | 0,627 | 0,772 |
| 23,00 | 0,227 | 0,255 | 0,283 | 0,310 | 0,338 | 0,365 | 0,392 | 0,419 | 0,446 | 0,500 | 0,553 | 0,657 | 0,810 |
| 24,00 | 0,237 | 0,266 | 0,295 | 0,324 | 0,353 | 0,381 | 0,410 | 0,438 | 0,466 | 0,522 | 0,578 | 0,687 | 0,848 |
| 25,00 | 0,247 | 0,278 | 0,308 | 0,338 | 0,368 | 0,398 | 0,427 | 0,457 | 0,486 | 0,545 | 0,603 | 0,717 | 0,885 |
Alloys Available
| C% <= |
Si% <= |
Mn % <= |
P % max |
S % max |
Cr% min-max |
Ni min-max |
Altri Others |
||
| AISI 304 |
EN 1.4301 |
0,07 | 1,00 | 2,00 | 0,045 | 0,030 | 17 - 19,5 | 8 - 10,5 | |
| AISI S32101 |
EN 1.4162 |
0,03 | 5,00 | 21,5 | 1,5 | Mo=0,3 N=0,22 |
|||
| AISI 304L |
EN 1.4307 |
0,03 | 1,00 | 2,00 | 0,045 | 0,015 | 17,5 - 19,5 | 8 - 10 | |
| AISI 321 |
EN 1.4541 |
0,08 | 1,00 | 2,00 | 0,045 | 0,030 | 17 - 19 | 9 - 12 | Ti min.= 5 x %C |
| AISI 316L |
EN 1.4404 |
0,03 | 1,00 | 2,00 | 0,045 | 0,030 | 16 - 18,5 | 10 - 13 | Mo=2-2,5 |
| AISI 444 |
EN 1.4521 |
0,02 | 0,40 | 0,40 | 17,7 | Mo=2,1 Ti+Nb=0,45 |
|||
| AISI 316SL |
EN 1.4435 |
0,03 | 1,00 | 2,00 | 0,045 | 0,030 | 17 - 19,0 | 12,5 - 15,0 | Mo=2,5-3 |
| AISI 316Ti |
EN 1.4571 |
0,08 | 1,00 | 2,00 | 0,045 | 0,030 | 16,5 - 18,5 | 10,5 - 13,5 | Mo=2-2,5 Ti min =5x%C |
| AISI 310S |
EN 1.4845 |
0,08 | 1,50 | 2,00 | 0,045 | 0,030 | 24 - 26 | 19 - 22 | |
| AISI 309 |
EN 1.4828 |
0,04 | 1,50÷2,50 | 2,00 | 0,045 | 0,030 | 19 - 21 | 11 - 13 | |
| Alloy 800 |
EN 1.4876 |
0,04÷0,08 | 0,02÷0,06 | 0,50÷1,00 | 0,015 | 0,010 | 19 - 21,5 | 30 - 32 | Al%=0,2-0,4 Ti%=0,2-0,5 |
| Alloy 840 |
EN 1.4847 |
0,05 | 1,00 | 1,00 | 0,015 | 0,005 | 19 - 22 | 19 - 22 | Al%=0,6 max Ti%=0,6 max |
| Alloy 825 |
EN 2.4858 |
0,025 | 0,50 | 1,00 | 0,020 | 0,010 | 19,5 - 23,5 | 38 - 46 | Al%=0,2 max Ti%=0,6-1,2 max |
| Alloy 600 |
EN 2.4816 |
0,05÷0,08 | 0,50 | 1,00 | 0,015 | 0,015 | 14 - 17 | min 72 | Al% =0,3 max Ti% = 0,3 max |
| Alloy 601 |
EN 2.4851 |
0,03÷0,08 | 0,50 | 0,80 | 0,020 | 0,01 | 22 - 24 | 58 - 63 | Al% = 1,1÷1,6 Ti% = 0,1÷0,4 |
Our Stainless steel coils, fixed or cut tubes can be packed in:
Carton boxes fixed on pallet with riveted joints and stripes
For tubes with diameter up to 12,00 mm the complete package has dimensions 80x80xH110 cm
For tubes with diameter over 12,00 mm the complete package has dimensions 120x120xH110cm
We can now offer a fully processed cut to length end product, in a finished condition. For more information please click the button to the right.
You are here: 