Stainless Steel Welded Tube in coil and fixed lengths
Used widely across the Refrigeration, Brewery, Catering, Air conditioning, Automotive, Solar, Coffee machine and boiler industries.
- Fully Annealed.
- OD Range – 5mm OD to 25mm OD
- Wall Thickness – 0.4mm to 1.5mm
- Grades – 304,309,310,316,321 - 800,825,840 – 600,601
Tubes in coils can be packed in:
Carton boxes fixed on pallet with riveted joints and stripes
- For tubes with diameter up to 12,00 mm the complete package has dimensions 80x80xH110 cm
- For tubes with diameter over 12,00 mm the complete package has dimensions 120x120xH110cm
We can now offer a fully processed cut to length end product, in a finished condition. For more information please click the button to the right.
NOTE:
For any type of product and package, is foreseen on at least 3 sides a label, reporting all details concerning the contained product and the addressee of the goods.
Product Range
| Ø mm / TH mm | 0,40 | 0,45 | 0,50 | 0,55 | 0,60 | 0,65 | 0,70 | 0,75 | 0,80 | 0,90 | 1,00 | 1,20 | 1,50 |
| Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | |
| 5,00 | 0,046 | 0,051 | 0,057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5,10 | 0,047 | 0,053 | 0,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6,00 | 0,056 | 0,063 | 0,069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6,35 | 0,060 | 0,067 | 0,073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7,00 | 0,066 | 0,074 | 0,082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7,20 | 0,068 | 0,07 | 0,084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7,50 | 0,071 | 0,080 | 0,088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8,00 | 0,076 | 0,085 | 0,094 | 0,103 | 0,112 | 0,120 | 0,128 | 0,137 | 0,145 | 0,161 | 0,176 | 0 | 0 |
| 9,00 | 0,086 | 0,097 | 0,107 | 0,117 | 0,127 | 0,136 | 0,146 | 0,155 | 0 | 0 | 0 | 0 | 0 |
| 9,50 | 0,091 | 0,102 | 0,113 | 0,124 | 0,134 | 0,145 | 0,155 | 0,165 | 0,17 | 0 | 0 | 0 | 0 |
| 10,00 | 0,096 | 0,108 | 0,119 | 0,131 | 0,142 | 0,153 | 0,164 | 0,174 | 0,185 | 0,206 | 0,226 | 0 | 0 |
| 11,00 | 0,107 | 0,119 | 0,132 | 0,144 | 0,157 | 0,169 | 0,181 | 0,193 | 0 | 0 | 0 | 0 | 0 |
| 11,50 | 0,112 | 0,125 | 0,138 | 0,151 | 0,164 | 0,177 | 0,190 | 0,203 | 0,215 | 0,240 | 0,264 | 0 | 0 |
| 11,80 | 0,115 | 0,128 | 0,142 | 0,155 | 0,169 | 0,182 | 0,195 | 0,208 | 0,221 | 0,246 | 0,271 | 0 | 0 |
| 12,00 | 0,117 | 0,131 | 0,144 | 0,158 | 0,172 | 0,185 | 0,199 | 0,212 | 0,225 | 0,251 | 0,276 | 0 | 0 |
| 12,70 | 0,124 | 0,153 | 0,168 | 0,182 | 0,197 | 0,211 | 0,225 | 0,239 | 0,267 | 0,294 | 0 | 0 | 0 |
| 13,00 | 0,127 | 0,157 | 0,172 | 0,187 | 0,202 | 0,216 | 0,231 | 0,245 | 0,274 | 0,301 | 0 | 0 | 0 |
| 13,30 | 0,130 | 0,161 | 0,176 | 0,191 | 0,207 | 0,222 | 0,236 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13,80 | 0,135 | 0,167 | 0,183 | 0,199 | 0,215 | 0,230 | 0,246 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14,00 | 0,137 | 0,170 | 0,186 | 0,202 | 0,218 | 0,234 | 0,250 | 0,265 | 0,296 | 0,327 | 0 | 0 | 0 |
| 14,50 | 0,142 | 0,176 | 0,193 | 0,210 | 0,226 | 0,243 | 0,259 | 0,275 | 0,307 | 0,339 | 0 | 0 | 0 |
| 14,80 | 0,145 | 0,180 | 0,197 | 0,214 | 0,231 | 0,248 | 0,265 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15,00 | 0,147 | 0,182 | 0,200 | 0,217 | 0,234 | 0,251 | 0,268 | 0,285 | 0,319 | 0,352 | 0 | 0 | 0 |
| 16,00 | 0,157 | 0,195 | 0,213 | 0,232 | 0,251 | 0,269 | 0,287 | 0,305 | 0,341 | 0,377 | 0,446 | 0,546 | 0 |
| 17,00 | 0,167 | 0,207 | 0,227 | 0,247 | 0,267 | 0,287 | 0,306 | 0,326 | 0,364 | 0,402 | 0,476 | 0,584 | 0 |
| 17,40 | 0,171 | 0,192 | 0,212 | 0,233 | 0,253 | 0,273 | 0,294 | 0,314 | 0,334 | 0,373 | 0,412 | 0,488 | 0,599 |
| 18,00 | 0,177 | 0,220 | 0,241 | 0,262 | 0,283 | 0,304 | 0,325 | 0,346 | 0,387 | 0,427 | 0,506 | 0,622 | 0 |
| 19,00 | 0,187 | 0,232 | 0,255 | 0,277 | 0,300 | 0,322 | 0,344 | 0,366 | 0,409 | 0,452 | 0,537 | 0,659 | 0 |
| 20,00 | 0,197 | 0,245 | 0,269 | 0,292 | 0,316 | 0,339 | 0,363 | 0,386 | 0,432 | 0,477 | 0,567 | 0,697 | 0 |
| 21,00 | 0,207 | 0,257 | 0,283 | 0,307 | 0,332 | 0,357 | 0,382 | 0,406 | 0,454 | 0,502 | 0,597 | 0,735 | 0 |
| 22,00 | 0,217 | 0,270 | 0,296 | 0,323 | 0,349 | 0,375 | 0,400 | 0,426 | 0,477 | 0,528 | 0,627 | 0,772 | 0 |
| 23,00 | 0,227 | 0,255 | 0,283 | 0,310 | 0,338 | 0,365 | 0,392 | 0,419 | 0,446 | 0,500 | 0,553 | 0,657 | 0,810 |
| 24,00 | 0,237 | 0,266 | 0,295 | 0,324 | 0,353 | 0,381 | 0,410 | 0,438 | 0,466 | 0,522 | 0,578 | 0,687 | 0,848 |
| 25,00 | 0,247 | 0,278 | 0,308 | 0,338 | 0,368 | 0,398 | 0,427 | 0,457 | 0,486 | 0,545 | 0,603 | 0,717 | 0,885 |
Alloys Available
| Chemical composition | ||||||
| C %
Si % <= <= |
Mn
% P % S <= max max |
Cr % min-max |
Ni min-max |
Altri -
Others - Andere Autres - Otros |
||
| Aisi 304 | EN 1.4301 | 0,07 1,00 | 2,00 0,045 0,030 | 17 - 19,5 | 8 - 10,5 | |
| Aisi 304L | EN 1.4306 | 0,03 1,00 | 2,00 0,045 0,030 | 18 - 20 | 10 - 12,0 | |
| Aisi 304L | EN 1.4307 | 0,03 1,00 | 2,00 0,045 0,015 | 17,5 - 19,5 | 8 - 10 | |
| Aisi 321 | EN 1.4541 | 0,08 1,00 | 2,00 0,045 0,030 | 17 - 19 | 9 - 12 | Ti min.= 5 x %C |
| Aisi 316L | EN 1.4404 | 0,03 1,00 | 2,00 0,045 0,030 | 16 - 18,5 | 10 - 13 | Mo=2-2,5 |
| Aisi 316SL | EN 1.4435 | 0,03 1,00 | 2,00 0,045 0,030 | 17 - 19,0 | 12,5 - 15,0 | Mo=2,5-3 |
| Aisi 316Ti | EN 1.4571 | 0,08 1,00 | 2,00 0,045 0,030 | 16,5 - 18,5 | 10,5 - 13,5 | Mo=2-2,5 Ti min =5x%C |
| Aisi 310S | EN 1.4845 | 0,08 1,50 | 2,00 0,045 0,030 | 24 - 26 | 19 - 22 | |
| Aisi 309 | EN 1.4828 | 0,02 1,50÷2,50 | 2,00 0,045 0,030 | 19 - 21 | 11 - 13 | |
| Alloy 800 | EN 1.4876 | 0,04÷0,08 0,02÷0,06 | 0,50÷1,00 0,015 0,010 | 19 - 21,5 | 30 - 32 | Al%=0,2-0,4 Ti%=0,2-0,5 |
| Alloy 840 | EN 1.4847 | 0,05 1,00 | 1,00 0,015 0,005 | 19 - 22 | 19 - 22 | Al%=0,6 max Ti%=0,6 max |
| Alloy 825 | EN 2.4858 | 0,025 0,50 | 1,00 0,020 0,010 | 19,5 - 23,5 | 38 - 46 | Al%=0,2 max Ti%=0,6-1,2 max |
| Alloy 600 | EN 2.4816 | 0,05÷0,08 0,50 | 1,00 0,015 0,015 | 14 - 17 | min 72 | Al% =0,3 max Ti% = 0,3 max |
| Alloy 601 | EN 2.4851 | 0,03÷0,08 0,50 | 0,80 0,020 0,01 | 22 - 24 | 58 - 63 | Al% = 1,1÷1,6 max Ti% = 0,1÷0,4 |
You are here: 