Stainless Steel Tube/Box Section
This product is used in huge range of industries across the world. Available in Square, Rectangle Box Section and Round tube offered to ASTM A554 standards
Stainless steel tubes and tubular products have unlimited versatility and can be used for the most varied of applications including:
- Chemical & petrochemical
- Nuclear & conventional power generation
- Onshore & offshore
- Mechanical engineering & vehicle construction
- Raw material extraction
- Fertiliser pipes
- Environmental waste & disposal technology
- Food processing
- Semiconductors, biochemistry, analytical & medical technology
- Civil engineering
- Architectural - commercial & residential
- Decorative
- Marine
Covering all the commonly used items of tube,
- Welded & Seamless Round Tube
- Welded Square Tube
- Welded Rectangle Tube
- Welded Oval Tube
- Decorative / Ornamental Tube
- Structural Tube (Square, Rectangular & Round)
- Balustrade / Handrail Tube
Stainless Steel Square Tube Type 304 & 316
| Section (mm) | Thickness (mm) | ||||||||
| 1mm | 1.2mm | 1.5mm | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | |
| 12x12 | |||||||||
| 15x15 | |||||||||
| 16x16 | |||||||||
| 20x20 | |||||||||
| 22x22 | |||||||||
| 25x25 | |||||||||
| 30x30 | |||||||||
| 35x35 | |||||||||
| 40x40 | |||||||||
| 45x45 | |||||||||
| 50x50 | |||||||||
| 60x60 | |||||||||
| 70x70 | |||||||||
| 80x80 | |||||||||
| 100x100 | |||||||||
| 100x100 | |||||||||
Stainless Steel Rectangular Tube Type 304 & 316
| Section (mm) | Thickness (mm) | ||||||||
| 1mm | 1.2mm | 1.5mm | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | |
| 20x10 | |||||||||
| 20x15 | |||||||||
| 25x10 | |||||||||
| 25x15 | |||||||||
| 30x10 | |||||||||
| 30x15 | |||||||||
| 30x20 | |||||||||
| 40x20 | |||||||||
| 40x30 | |||||||||
| 50x10 | |||||||||
| 50x20 | |||||||||
| 50x25 | |||||||||
| 50x30 | |||||||||
| 50x40 | |||||||||
| 60x20 | |||||||||
| 60x30 | |||||||||
| 60x40 | |||||||||
| 80x20 | |||||||||
| 70x40 | |||||||||
| 80x60 | |||||||||
| 100x40 | |||||||||
| 100x50 | |||||||||
| 100x60 | |||||||||
| 100x80 | |||||||||
| 120x40 | |||||||||
| 120x60 | |||||||||
| 120x80 | |||||||||
| 140x60 | |||||||||
| 150x50 | |||||||||
| 150x100 | |||||||||
| 160x80 | |||||||||
| 160x60 | |||||||||
Stainless Steel Round Tube Type 304 & 316
| Diameter (mm) | Thickness (mm) | ||||||||
| 1mm | 1.2mm | 1.5mm | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | |
| 10 | |||||||||
| 12 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17.2 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21.3 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 25 | |||||||||
| 25.4 | |||||||||
| 26.9 | |||||||||
| 28 | |||||||||
| 30 | |||||||||
| 32 | |||||||||
| 33 | |||||||||
| 33.7 | |||||||||
| 35 | |||||||||
| 38 | |||||||||
| 40 | |||||||||
| 42 | |||||||||
| 42.4 | |||||||||
| 43 | |||||||||
| 45 | |||||||||
| 48.3 | |||||||||
| 50 | |||||||||
| 50.8 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 57 | |||||||||
| 60.3 | |||||||||
| 63 | |||||||||
| 63.5 | |||||||||
| 70 | |||||||||
| 76 | |||||||||
| 76.1 | |||||||||
| 80 | |||||||||
| 84 | |||||||||
| 88.9 | |||||||||
| 101.6 | |||||||||
| 104 | |||||||||
| 108 | |||||||||
| 114.3 | |||||||||
| 129 | |||||||||
| 139.5 | |||||||||
| 154 | |||||||||
| 168.4 | |||||||||
