Hygienic & Dairy Tube and Fittings
Hygienic tubes are used in environments where sanitary and cleanliness is of the up-most importance. Applications include food and drink processing, dairy, breweries, medical and pharmaceutical.
Tubes are usually supplied fully annealed and bead rolled condition removing the chances of contamination.
James Alloys can supply this product as brushed / descaled polish, Dull Polish and Satin Polish.
Tube
To ASTM A269 and DIN 11850, Bead Removed, Fully Annealed in both the descaled and polished condition, Grades 316L and 304L are available. We can also supply a range of Not Annealed Tubes 1" OD to 6" OD.
Hygienic Box Section
To ASTM A554 Square and Rectangular Sections in both the polished and descaled condition in Grade 304 are from stock. Grade 316 is also available upon request.
| Tube Dimension | Quality | Kgs/MTR | Tube Dimension | Quality | Kgs/MTR | |
| 3/4" od x 16g | POL 304 | 0.71 | 3/4" od x 16g | POL 316 | 0.71 | |
| 1" od x 16g | POL 304 | 0.97 | 1" od x 16g | POL 316 | 0.97 | |
| 11/4" od x 16g | POL 304 | 1.24 | 11/4" od x 16g | POL 316 | 1.24 | |
| 11/2" od x 16g | POL 304 | 1.46 | 11/2" od x 16g | POL 316 | 1.46 | |
| 2" od x 16g | POL 304 | 1.97 | 2" od x 16g | POL 316 | 1.97 | |
| 21/2" od x 16g | POL 304 | 2.56 | 21/2" od x 16g | POL 316 | 2.56 | |
| 3" od x 16g | POL 304 | 3.03 | 3" od x 16g | POL 316 | 3.03 | |
| 4" od x 16g | POL 304 | 4.10 | 4" od x 16g | POL 316 | 4.10 | |
| 3" od x 14g | POL 304 | 5.17 | 3" od x 14g | POL 316 | 5.17 |
You are here: 