Aluminium Fin Stock
James Alloys offer aluminium fin stock produced from on our foil rolling lines from high quality ingots.
Our products are specifically used in:
- Air conditioning
- Coolers
- Conducters
- Evaporators
- Heat exchanger application
- Flexible tubes
Our mill produce fin stock with tight gauge tolerances and excellent slit edges.
A tight build up combined with internal sound metallurgical properties produce good drawability required for all types of finning.
We can despatch from our mill direct on fairly short leads subject to mill capacity
Dimensions
| Parameter | Range | Tolerance |
| Thickness (mm) | 0.07 — 0.25 | +/-0.005 up to 0.12 |
| Thickness (mm) | Partially annealed: 0.10 — 0.25 | +/-0.01 for > 0.12 |
| Width (mm) | 100 — 1220 | +/-0.5 for 100 — 250 +/-1 for > 250 |
| Width (mm) | 100 — 1220 | +/-0.5 for 100 — 250 +/-1 for > 250 |
| Coil I.D (mm) | With core: 70, 76, 150, 203, 300, 508 | - |
| Coil O.D (mm) | 300 — 1350 Partially annealed: 300 — 550 |
- |
| Core | Plastic / M.S / AL | - |
Flatness
Less than 20 I units (typical)
Applicable standards
ASTM - B - 209M, Aluminium association — aluminium standards and data, our manufacturing limits (as applicable)
Mechanical properties
| Alloy (AA) | Temper | %E (min)(50mm gauge length) | UTS(mpa) | |
| Min | Max | |||
| 1050 | H19 | 1 | 130 | - |
| H26 | 4 | 95 | 130 | |
| 1100 | 0 | 20 | 70 | 110 |
| 1100 | H14 | 3 | 105 | 140 |
| 1100 | H16 | 2 | 125 | 150 |
| 1100 | H22 | 20 | 95 | 130 |
| 1100 | H24 | 8 | 110 | 145 |
| 1100 | H26 | 4 | 130 | 165 |
| 1200 | 0 | 20 | 70 | 110 |
| 1200 | H14 | 3 | 105 | 140 |
| 1200 | H16 | 2 | 125 | 150 |
| 1200 | H22 | 20 | 95 | 130 |
| 1200 | H24 | 8 | 110 | 145 |
| 1200 | H26 | 4 | 130 | 165 |
| 3003 | 0 | 20 | 95 | 130 |
| 3003 | H14 | 3 | 130 | 180 |
| 3003 | H18 | 2 | 185 | - |
| 8006 | H25 | 8 | 120 | 145 |
| 8006 | 0 | 25 | 100 | 130 |
| 8011 | 0 | 25 | 85 | 115 |
Chemical composition
| Alloy (%) | AA1050 | AA1100 | AA1200 | AA3003 | AA8006 | AA8011 |
| Fe | 0.40 | 0.95 | 1.00 | 0.70 | 1.40-1.60 | 0.6-1.00 |
| Si | 0.25 | (Fe + Si) | (Fe + Si) | 0.60 | 0.02 | 0.5-0.90 |
| Mg | 0.05 | - | - | - | 0.02 | 0.05 |
| Mn | 0.05 | 0.05 | 0.05 | 1.0-1.50 | 0.4-0.50 | 0.20 |
| Cu | 0.05 | 0.05 - 0.20 | 0.05 | 0.05 - 0.20 | 0.05 | 0.10 |
| Zn | 0.05 | 0.10 | 0.10 | 0.10 | 0.05 | 0.10 |
| Ti | 0.03 | - | 0.05 | 0.1(Ti+Zr) | 0.03 | 0.08 |
| Cr | - | - | - | - | - | 0.05 |
| Each(Others) | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Total(Others) | - | 0.15 | 0.125 | 0.15 | 0.15 | 0.15 |
| Al | 99.50 | 99.00 | 99.00 | Remainder | Remainder | Remainder |
Packing
Our flat finstock is packed on wooden skids in either eye-to-sky or eye-to-wall condition, wrapped in HDPE fabric and hardboard and strapped with hoop iron. Moisture protection is ensured with silica gel packets and as the final step, the entire packed product is placed in a wooden cage.
Minimum production quantities my apply on certain thicknesses and alloys
You are here: 